Click here (or below for any service before August) to view Sunday Worship.
2021 Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
08/01 | 07/04 | 06/06 | 05/02 | 04/04 | 03/07 | 02/07 | 01/03 | ||||
08/08 | 07/11 | 06/13 | 05/09 | 04/11 | 03/14 | 02/14 | 01/10 | ||||
08/15 | 07/18 | 06/20 | 05/16 | 04/18 | 03/21 | 02/17 | 01/17 | ||||
08/22 | 07/25 | 06/27 | 05/23 | 04/25 | 03/28 | 02/21 | 01/24 | ||||
08/29 | 05/30 | 01/31 |
2020-Dec |
Nov |
Oct |
Sep |
Aug |
Jul |
Jun |
May |
Apr |
Mar |
Feb |
Jan |
12/06 | 11/01 | 10/04 | 09/06 | 08/02 | 07/05 | 06/03 | 05/03 | 04/01 | 03/01 | 02/02 | 01/05 |
12/13 | 11/08 | 10/11 | 09/13 | 08/09 | 07/12 | 06/07 | 05/06 | 04/05 | 02/09 | 01/12 | |
12/20 | 11/15 | 10/18 | 09/20 | 08/16 | 07/19 | 06/10 | 05/10 | 04/08 | 02/16 | 01/19 | |
12/24 | 11/22 | 10/25 | 09/27 | 08/23 | 07/26 | 06/14 | 05/13 | 04/10 | 03/22 | 02/23 | 01/26 |
12/27 | 11/29 | 08/30 | 06/17 | 05/17 | 04/12 | 03/29 | 02/26 | ||||
06/21 | 05/20 | 04/15 | |||||||||
06/24 | 05/24 | 04/19 | |||||||||
06/28 | 05/27 | 04/22 | |||||||||
05/31 | 04/26 | ||||||||||
04/29 |
2019-Dec |
Nov |
Oct |
Sep |
Aug |
Jul |
Jun |
May |
Apr |
Mar |
Feb |
Jan |
12/01 | 11/03 | 10/06 | 09/01 | 08/04 | 07/07 | n/a | 04/07 | 03/06 | 02/03 | 01/06 | |
12/08 | 11/10 | 10/13 | 09/08 | 08/11 | 07/14 | 06/16 | n/a | 04/14 | 03/10 | 02/10 | 01/13 |
12/15 | 11/17 | 10/20 | 09/15 | 08/18 | 07/21 | 06/23 | n/a | 04/21 | 03/17 | 02/17 | 01/20 |
12/24 | 11/24 | 10/27 | 09/22 | 07/28 | 06/30 | 04/28 | 03/24 | 01/27 | |||
12/29 | 03/31 | ||||||||||
Dec 2018 |
Nov |
Oct |
Sep |
Aug |
Jul |
Jun |
May |
Apr |
Mar |
Feb |
Jan |
12/30/18 |
|||||||||||
12/24/18 | |||||||||||
12/23/18 | 11/25/18 | ||||||||||
12/16/18 | 11/18/18 | ||||||||||
12/09/18 | 11/11/18 | ||||||||||
12/02/18 | 11/04/18 | ||||||||||